Our street sweeping programs are seasonally adjusted to effectively manage the level of risk in streets where issues are present generally relating to street tree litter.
Autumn leaf
The Autumn Leaf street sweeping program focusses on streets lined with deciduous trees.
Leaf matter on roads and footpaths are blown and swept on a fortnightly basis for a ten week period, typically between the months of April to June.
| Clapham | Clarence Gardens | ||
| Emily Avenue | Murray Street to Austin Street | Albert Street | Winston Avenue to South Road |
| Windsor Avenue | Hastings Road to Maud Street | ||
| Daw Park | |||
| Colonel Light Gardens | Ayers Avenue | Winston Avenue to Goodwood Road | |
| Bedford Square | Flinders Avenue to Lincoln Avenue | Roseberry Street | Ormond Street to Richmond Avenue |
| Lincoln Avenue to Lancaster Avenue | |||
| Lancaster Avenue to Flinders Avenue | Hawthorn | ||
| East Parkway | Salisbury Court to Prince George Parade | Clifton Street | Cross Road to George Street |
| Flinders Avenue | Grange Road to Salisbury Court | Denning Street | Cross Road to Devonshire Street |
| Salisbury Court to Bedford Square | Devonshire Street | Kent Street to Belair Road | |
| Light Place | Goodwood Road to Light Place | Durdin Road | Llewelyn Terrace to Frimley Grove |
| Portland Place | West Parkway to Flinders Avenue | Hampton Street | Belair Road to Hilda Terrace |
| Prince George Parade | Freeling Court to View Street | Hilda Terrace | Cross Road to end |
| The Strand | Piccadilly Crescent to Freeling Court | Kent Street | Cross Road to Devonshire Street |
| William Street | Cross Road to George Street | ||
| Kingswood | |||
| Balham Avenue | Belair Road to end | Lower Mitcham | |
| East Parade | Truro Avenue to Princes Road | Butler Avenue | Hay Street to Murray Street |
| Elphyn Road | Princes Road to Hill Street | Catherine Street | Hays Street to Kinross Avenue |
| Halsbury Avenue | Belair Road to end | Denman Terrace | Rosemont Street to Murray Street |
| Hill Street | Elphyn Road to John Street | Hay Street | Mitcham Avenue to Catherine Street |
| Kyre Avenue | Rugby Street to end | Kinross Avenue | Catherine Street to end |
| Princes Road | Belair Road to Ayr Avenue | Murray Street | View Street to Price Avenue |
| Rugby Street | Cross Road to North Parade | ||
| Seafield Avenue | Belair Road to end | Mitcham | |
| Evans Avenue | College Oval/Reserve to Old Belair Road | ||
| Melrose Park | |||
| Edward Street | Winston Avenue to South Road | Netherby/Mitcham | |
| Leonard Street | Price Street to Swift Avenue | Birdwood Street | Kitchener Avenue to Princes Road |
| Maria Street | Edward Street to Price Street | ||
| Price Street | Winston Avenue to South Road | St Marys | |
| Walter Street | Edward Street to end | Alfred Street | Walsh Avenue to Tobrouk Avenue |
| Wheaton Road | Kegworth Road to Kingston Avenue | Bailey Street | Merriton Avenue to Walsh Avenue |
| Winston Avenue | Sommerset Avenue to Morgan Avenue | Crystal Avenue | Ragless Street to Styles Avenue |
| Merriton Avenue | South Road to Thurles Street | ||
| Torrens Park | Styles Avenue | Merriton Avenue to Walsh Avenue | |
| Ayr Avenue | Princes Road to Belair Road | Walsh Avenue | Bailey Street to Alfred Street |
| Fife Avenue | Belair Road to Balkissoch Road | ||
| Muggs Hill Road | Albert Street to Evans Avenue | Westbourne Park | |
| Carlisle Road | Goodwood Road to Sussex Terrace | ||
| Urrbrae | Marlborough Road | Goodwood Road to Sussex Terrace | |
| Birksgate Drive | Cross Road dead end |
Better Street Sweeping for Mitcham
The City of Mitcham has just completed a major review of our street sweeping service and improvements are underway. We are investing more in street sweeping. In July we purchased our own street sweeper so we can respond faster to requests from our residents. This new sweeper sweeps over 19kms each day on a 5 week cycle and collects over 15 tonnes in the hopper from our streets each day. We also have renegotiated our street sweeping contract to provide greater visibility of which streets they are sweeping by using GPS tracking, as well as increasing the amount of street sweeping to better address seasonal leaf and berry drop. What does this mean for you? You will have cleaner streets especially during autumn and after storms. Not only will we have clean streets we will also have a better environment because street sweeping prevents tonnes of organic material being washed into our waterways.

