Street Sweeping Keeps our City Clean
Did you know that street sweeping not only keeps our streets looking good but it also keeps waste and debris out of our storm water system and keeps our community safe?
Our street sweeping trucks drive by your street approximately every five weeks to keep the gutters clean. This not only keeps our streets looking clean and tidy it also helps protect our environment by removing leaf litter and debris before they enter the stormwater system. It also reduces the chance of flooding in the event of heavy rain and importantly clean streets ensure our roads are safe for motorists, cyclists and pedestrians.
Each year Council collects on average 1,300 tonnes of waste from our streets. Two street sweepers cover approximately 900 kilometres across the City every five weeks. Council also runs seasonal programs as required when there is increased leaf and berry fall. During seasonal programs an extra sweeper and staff member using a hand blower to clear footpaths and verges is introduced to sweep 115 kilometres of roads every two weeks.
At times impacts from weather can slow us down. Recently the extremely hot weather resulted in a dramatic increase in trees dropping their leaves slowing our sweepers down.
Our sweepers also have to stop to spread materials that have been placed into piles. While we appreciate the efforts of residents to pile leaf litter our street sweepers cannot pick up these piles. Leaving the leaf litter spread in the gutter helps keep our sweepers moving.
Our street sweeping programs are seasonally adjusted to effectively manage the level of risk in streets where issues are present generally relating to street tree litter.
Read more about our Street Sweeping Program in April's edition of Mitcham Community News.
Details about our seasonal programs - Autumn Leaf program, White Cedar program and Summer Leaf program between January are available below.
Autumn Leaf
The Autumn Leaf street sweeping program focuses on streets lined with deciduous trees.
Leaf matter on roads and footpaths are blown and swept on a fortnightly basis for a ten week period, typically between the months of April to June.
Clapham | Clarence Gardens | ||
Emily Avenue | Murray Street to Austin Street | Albert Street | Winston Avenue to South Road |
Windsor Avenue | Hastings Road to Maud Street | ||
Daw Park | |||
Colonel Light Gardens | Ayers Avenue | Winston Avenue to Goodwood Road | |
Bedford Square | Flinders Avenue to Lincoln Avenue | Roseberry Street | Ormond Street to Richmond Avenue |
Lincoln Avenue to Lancaster Avenue | |||
Lancaster Avenue to Flinders Avenue | Hawthorn | ||
East Parkway | Salisbury Court to Prince George Parade | Clifton Street | Cross Road to George Street |
Flinders Avenue | Grange Road to Salisbury Court | Denning Street | Cross Road to Devonshire Street |
Salisbury Court to Bedford Square | Devonshire Street | Kent Street to Belair Road | |
Light Place | Goodwood Road to Light Place | Durdin Road | Llewelyn Terrace to Frimley Grove |
Portland Place | West Parkway to Flinders Avenue | Hampton Street | Belair Road to Hilda Terrace |
Prince George Parade | Freeling Court to View Street | Hilda Terrace | Cross Road to end |
The Strand | Piccadilly Crescent to Freeling Court | Kent Street | Cross Road to Devonshire Street |
William Street | Cross Road to George Street | ||
Kingswood | |||
Balham Avenue | Belair Road to end | Lower Mitcham | |
East Parade | Truro Avenue to Princes Road | Butler Avenue | Hay Street to Murray Street |
Elphyn Road | Princes Road to Hill Street | Catherine Street | Hays Street to Kinross Avenue |
Halsbury Avenue | Belair Road to end | Denman Terrace | Rosemont Street to Murray Street |
Hill Street | Elphyn Road to John Street | Hay Street | Mitcham Avenue to Catherine Street |
Kyre Avenue | Rugby Street to end | Kinross Avenue | Catherine Street to end |
Princes Road | Belair Road to Ayr Avenue | Murray Street | View Street to Price Avenue |
Rugby Street | Cross Road to North Parade | ||
Seafield Avenue | Belair Road to end | Mitcham | |
Evans Avenue | College Oval/Reserve to Old Belair Road | ||
Melrose Park | |||
Edward Street | Winston Avenue to South Road | Netherby/Mitcham | |
Leonard Street | Price Street to Swift Avenue | Birdwood Street | Kitchener Avenue to Princes Road |
Maria Street | Edward Street to Price Street | ||
Price Street | Winston Avenue to South Road | St Marys | |
Walter Street | Edward Street to end | Alfred Street | Walsh Avenue to Tobrouk Avenue |
Wheaton Road | Kegworth Road to Kingston Avenue | Bailey Street | Merriton Avenue to Walsh Avenue |
Winston Avenue | Sommerset Avenue to Morgan Avenue | Crystal Avenue | Ragless Street to Styles Avenue |
Merriton Avenue | South Road to Thurles Street | ||
Torrens Park | Styles Avenue | Merriton Avenue to Walsh Avenue | |
Ayr Avenue | Princes Road to Belair Road | Walsh Avenue | Bailey Street to Alfred Street |
Fife Avenue | Belair Road to Balkissoch Road | ||
Muggs Hill Road | Albert Street to Evans Avenue | Westbourne Park | |
Carlisle Road | Goodwood Road to Sussex Terrace | ||
Urrbrae | Marlborough Road | Goodwood Road to Sussex Terrace | |
Birksgate Drive | Cross Road dead end |
White Cedar
The White Cedar street sweeping program focuses on streets lined with trees that drop an excessive amount of berries.
Roads and footpaths are blown and swept on a fortnightly basis for an eight week period, typically between mid-September and mid-October.
The White Cedar Berry Program will begin on the 8th of October starting around Mitcham High School.
Colonel Light Gardens | Hawthorn | ||
Dorset Avenue | Murray Street to Sturt Avenue | Denning Street | Cross Road to Devonshire Street |
East Parkway | Murray Street to Sturt Avenue | Devonshire Street | Denning Street to Belair Road |
Grange Road | Goodwood Road to Sussex Terrace | Durdin Road | Llewelyn Terrace to Frimley Grove |
Light Place | Goodwood Road to Light Square | Grange Road | Sussex Terrace to Belair Road |
Light Place | Whole Square | Hampton Street | Belair Road to Hilda Terrace |
Penang Avenue | Winston Avenue to Goodwood Road | Jeffery Street | Angas Road to Grange Road |
Rozells Avenue | Hope Street to Light Place | Kent Street | Cross Road to George Street |
West Parkway | Doncaster Avenue to end | ||
Westbourne Park | |||
Kingswood | Carlisle Road | Goodwood Road to Sussex Terrace | |
Balham Avenue | Belair Road to end | Marlborough Road | Goodwood Road to Sussex Terrace |
Halsbury Avenue | Belair Road to end | Richmond Road | Goodwood Road to Sussex Terrace |
Kyre Avenue | Rugby Street to end | ||
Rugby Street | Cross Road to Tutt Avenue | ||
Seafield Avenue | Belair Road to end |
Summer Leaf
The Summer Leaf street sweeping program focuses on streets lined with trees that have been identified as producing excessive leaf fall.
Leaf matter on roads and footpaths are blown and swept on a fortnightly basis for a ten week period, typically between the months of December to February.
For a closer look click here.
Blackwood | Blackwood/Coromandel Valley | ||
Brigalow Avenue | Coromandel Parade to Brighton Parade | Winns Road | Coromandel Parade to Main Road |
Brighton Parade | Shepherds Hill Road to Cumming Street | ||
Chapman Street | Waite Street to Main Road | Hawthorndene | |
Cumming Street | Trevor Terrace to Coromandel Parade | Darwin Avenue | Myrtle Road to Acheron Avenue |
Edward Street | Waite Street to Main Road | Meadow Avenue | Deneland Drive to Rankeys Hill Road |
Gladstone Road | Shepherds Hill Road to Brigalow Avenue | Panorama Avenue | Orchard Grove to Rankeys Hill Road |
Main Road | Stirling Road to Shepherds Hill Road | Suffolk Road | Myrtle Road to Second Track past Turners Avenue |
Shepherds Hill Road | Brighton Parade to Main Road | Surrey Street | Sturt Avenue to Blackwood Forest Reserve |
Waite Street | Chapman Street to Shepherds Hill Road | Turners Avenue | Suffolk Road to Main Road |
Winns Road | Coromandel Parade to Main Road | ||
Young Street | Waite Street to Main Road | ||
Blackwood/Coromandel Valley/Craigburn Farm | |||
Coromandel Parade | Shepherds Hill Road to past Craiglee Drive | ||
Better Street Sweeping for Mitcham
The City of Mitcham has completed a major review of our street sweeping service and improvements are underway. We are investing more in street sweeping. In July 2017 we purchased our own street sweeper so we can respond faster to requests from our residents. This new sweeper sweeps over 19 kilometres each day on a 5 week cycle and collects over 15 tonnes in the hopper from our streets each day. We also have renegotiated our street sweeping contract to provide greater visibility of which streets they are sweeping by using GPS tracking, as well as increasing the amount of street sweeping to better address seasonal leaf and berry drop. What does this mean for you? You will have cleaner streets especially during autumn and after storms. Not only will we have clean streets we will also have a better environment because street sweeping prevents tonnes of organic material being washed into our waterways.