Reserve features
- Oval
- One baseball diamond
- BMX junior to intermediate track
- Picnic tables
- Gazebo
- Seating
- BBQ
- Toilets (Open 7 Days 7.30am to 7pm)
Playground
- Junior and youth playground
- Basket swing
- Arched net climber
- Balance walkers
- Stepping pads
- Chin up bars
- Commando climber
- Leap frog
- Parallel bars
- Roll over bars
- Vertical rope climber
- Clear wall rock
- Climber
- Shade sail
Hours of use
Hours to be updated to reflect Council’s decision on 26 March 2024 regarding licenced hours for Mortlock Park.
| Date | Grassed Space East (Diamond 1) | Grassed Space South West (Diamond 2) |
|---|---|---|
Saturday 11 October 2025 | 8am to 6:30pm | Nil |
| Sunday, 12 October 2025 | 8am to 4:30pm | 8am to 2pm |
| Friday, 17 October 2025 | 5pm to 8:30pm | Nil |
| Saturday, 18 October 2025 | 8am to 6:30pm | Nil |
| Sunday, 19 October 2025 | 8am to 4:30pm | 10:30am to 2pm |
| Saturday, 25 October 2025 | 8am to 4:30pm | Nil |
| Sunday, 26 October 2025 | 8am to 4:30pm | 8am to 10:30am |
| Saturday, 1 November 2025 | 8am to 4:30pm | Nil |
| Sunday, 2 November 2025 | 8am to 2pm | 8am to 11:30am |
| Saturday, 8 November 2025 | 8am to 4:30pm | Nil |
| Sunday, 9 November 2025 | 8am to 4:30pm | 8am to 2pm |
| Saturday, 15 November 2025 | 8am to 11:30am | Nil |
| Sunday, 16 November 2025 | 10:30am to 4:30pm | 10:30am to 2pm |
| Tuesday, 18 November 2025 | 5pm to 8:30pm | Nil |
| Saturday, 22 November 2025 | 8am to 6:30pm | Nil |
| Sunday, 23 November 2025 | 8am to 4:30pm | 8am to 2pm |
| Tuesday, 25 November 2025 | 5pm to 8:30pm | Nil |
| Saturday, 29 November 2025 | 8am to 11:30am | 8am to 11:30am |
| Sunday, 30 November 2025 | 8am to 4:30pm | 8am to 11:30am |
| Friday, 5 December 2025 | 5pm to 8:30pm | Nil |
| Saturday, 6 December 2025 | 8am to 2pm | Nil |
| Sunday, 7 December 2025 | 8am to 2pm | 8am to 2pm |
| Friday, 12 December 2025 | 5pm to 8:30pm | Nil |
| Saturday, 13 December 2025 | 8am to 11:30am / 1pm to 4:30pm | Nil |
| Sunday, 14 December 2025 | 8am to 2pm | 10:30am to 2pm |
| Friday, 19 December 2025 | 5pm to 8:30pm | Nil |
| Saturday, 20 December 2025 | 8am to 4:30pm | Nil |
| Sunday, 21 December 2025 | 8am to 2pm | 8am to 2pm |
| Tuesday, 6 January 2026 | 5pm to 8:30pm | Nil |
| Saturday, 10 January 2026 | 8am to 6:30pm | Nil |
| Friday, 16 January 2026 | 5pm to 8:30pm | Nil |
| Saturday, 17 January 2026 | 8am to 6:30pm | Nil |
| Tuesday, 20 January 2026 | 5pm to 8:30pm | Nil |
| Friday, 23 January 2026 | 5pm to 8:30pm | Nil |
| Saturday, 24 January 2026 | 8am to 2pm | Nil |
| Sunday, 25 January 2026 | 8am to 2pm | 10:30am to 2pm |
| Friday, 30 January 2026 | 5pm to 8:30pm | Nil |
| Saturday, 31 January 2026 | 8am to 11:30am / 1pm to 4:30pm | Nil |
| Sunday, 1 February 2026 | 8am to 2pm | 8am to 2pm |
| Saturday, 7 February 2026 | 8am to 7pm | Nil |
| Sunday, 8 February 2026 | 8am to 2pm | 8am to 11:30am |
| Saturday, 14 February 2026 | 8am to 11:30am | Nil |
| Sunday, 15 February 2026 | 8am to 4:30pm | 10:30am to 2pm |
| Saturday, 21 February 2026 | 8am to 7pm | Nil |
| Sunday, 22 February 2026 | 8am to 4:30pm | 8am to 2pm |
| Saturday, 28 February 2026 | 8am to 6:30pm | Nil |
| Sunday, 8 March 2026 | 8am to 11:30am | Nil |
| Sport | Location | Day | Time |
|---|---|---|---|
Football
| Grassed space north and south west | Monday | 4.00pm-8.00pm |
| Grassed space east and practice nets | Wednesday | 4.00pm-8.00pm |
| Sport | Location | Day | Time |
|---|---|---|---|
Football
| Grassed space north, south west, east and practice nets | Tuesday, Thursday and Friday | 4.00pm-8.30pm |
| Saturday and Sunday | 9.00am-7.00pm |
| Sport | Location | Day | Time |
|---|---|---|---|
Football
| Grassed space north and south west | Monday and Wednesday | 4.00pm-8.00pm |
| Sport | Location | Day | Time |
|---|---|---|---|
Grassed space north | Tuesday to Friday | 4pm to 8pm | |
| Grassed space north Grassed space south west Grassed space east | Saturday | 9.30am to 5.00pm | |
| Sunday | 8.30am-4.30pm |
| Sport | Location | Day | Time |
|---|---|---|---|
Baseball
| Grassed Space South West | Wednesday and Friday | 4pm to 8pm |
| Sunday | 8.30am to 4.30pm |
| Sport | Location | Day | Time |
|---|---|---|---|
Baseball | Grassed space east | Tuesday to Friday | 4.30pm-8.30pm |
| Saturday | 9.00am- 7.00pm | ||
Sunday | 8.00am-8.00pm | ||
Grassed Space South West | Tuesday, Thursday and Friday | 4.30pm-8.30pm | |
| Saturday | 9.00am-7.00pm | ||
| Sunday | 8.00am-5.00pm | ||
Grassed Space North West | Tuesday and Thursday | 4.30pm-6.30pm | |
| Sunday | 8.00am-5.00pm | ||
Practice Nets/Warm Up Area | Monday to Friday | 4.30pm-8.30pm | |
| Saturday | 9.00am-7.00pm | ||
| Sunday | 8.00am-8.00pm |